<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poker</title>
	<atom:link href="http://www.suver.com/blog/2003/09/05/poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suver.com/blog/2003/09/05/poker/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: ethan</title>
		<link>http://www.suver.com/blog/2003/09/05/poker/#comment-127</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Mon, 08 Sep 2003 11:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.suver.com/blog/?p=117#comment-127</guid>
		<description>what are the odds that the asteroid  will land on nate while he's at foxwoods playing poker and is dealt a royal flush?</description>
		<content:encoded><![CDATA[<p>what are the odds that the asteroid  will land on nate while he&#8217;s at foxwoods playing poker and is dealt a royal flush?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.suver.com/blog/2003/09/05/poker/#comment-126</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Sun, 07 Sep 2003 00:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.suver.com/blog/?p=117#comment-126</guid>
		<description>You're probably right.  Statistics are a funny thing.  Like the other day I was listening to this radio show and they were discussing the now debunked doomsday asteroid that was hurling towards earth.  They were saying that although the odds were 1 in 900000, the odds of winning the lottery were substantially higher, like 1 in 1 hundred million, but SOMEONE usually wins the lottery, so even though the odds of the asteroid were pretty high, chances are it COULD happen.  That kind of logic makes me cringe.&lt;br /&gt;
The other thing I found amusing?  It was going to have the impact of 1 million hiroshima bombs.  Like that actually means anything to anyone.  They need to put it in terms that people can understand, like football fields.  Now THAT I can put my hands around..</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right.  Statistics are a funny thing.  Like the other day I was listening to this radio show and they were discussing the now debunked doomsday asteroid that was hurling towards earth.  They were saying that although the odds were 1 in 900000, the odds of winning the lottery were substantially higher, like 1 in 1 hundred million, but SOMEONE usually wins the lottery, so even though the odds of the asteroid were pretty high, chances are it COULD happen.  That kind of logic makes me cringe.<br />
The other thing I found amusing?  It was going to have the impact of 1 million hiroshima bombs.  Like that actually means anything to anyone.  They need to put it in terms that people can understand, like football fields.  Now THAT I can put my hands around..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.suver.com/blog/2003/09/05/poker/#comment-125</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 06 Sep 2003 03:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suver.com/blog/?p=117#comment-125</guid>
		<description>The odds of that exact guy getting a royal flush that time may be pretty high, but the odds of anybody sitting with you that night getting one is probably surprisingly way lower.</description>
		<content:encoded><![CDATA[<p>The odds of that exact guy getting a royal flush that time may be pretty high, but the odds of anybody sitting with you that night getting one is probably surprisingly way lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
